What Veterans Need To Know About COVID-19 And Coronavirus.
FREE tips for veterans to stay protected, calm and informed
about the threat of COVID-19 and Coronavirus.
Percentage | Rate |
10% | $144.14 |
20% | $284.93 |
Dependent Status | 30% | 40% | 50% | 60% |
Veteran Alone | $441.35 | $635.77 | $905.04 | $1,146.39 |
Veteran with Spouse Only | $493.35 | $705.77 | $992.04 | $1,251.39 |
Veteran with Spouse & One Parent | $535.35 | $761.77 | $1,062.04 | $1335.39 |
Veteran with Spouse & Two Parents | $577.35 | $817.77 | $1,132.04 | $1,419.39 |
Veteran with One Parent | $483.35 | $691.77 | $975.04 | $1,230.39 |
Veteran with Two Parents | $535.35 | $747.77 | $1,045.04 | $1,230.39 |
Additional for A/A spouse (see footnote) | $48.00 | $64.00 | $81.00 | $96.00 |
Dependent Status | 70% | 80% | 90% | 100% |
Veteran Alone | $1,444.71 | $1,679.35 | $1,887.18 | $3,146.42 |
Veteran with Spouse Only | $1,566.71 | $1,819.35 | $2,044.18 | $3,321.85 |
Veteran with Spouse & One Parent | $1,664.71 | $1,931.35 | $2,170.18 | $3,462.64 |
Veteran with Spouse & Two Parents | $1,762.71 | $2,043.45 | $2,296.18 | $3,603.43 |
Veteran with One Parent | $1,542.71 | $1,791.35 | $2,013.18 | $3,287.21 |
Veteran with Two Parents | $1,640.71 | $1,903.35 | $2,139.18 | $3,287.21 |
Additional for A/A spouse (see footnote) | $113.00 | $129.00 | $145.00 | $160.89 |
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with Spouse & Child | $532.35 | $756.77 | $1,056.04 | $1,328.39 |
Veteran with Child Only | $476.35 | $681.77 | $1,056.04 | $1,328.39 |
Veteran with Spouse, One Parent & Child | $574.35 | $812.77 | $1,126.04 | $1,412.39 |
Veteran with Spouse, Two Parents & Child | $616.35 | $868.77 | $1,196.04 | $1,496.39 |
Veteran with One Parent & Child | $518.35 | $737.77 | $1,033.04 | $1,300,39 |
Veteran with Two Parents & Child | $560.35 | $793.77 | $1,103.04 | $1,384.39 |
Add for Each Additional Child Under Age 18 | $26.00 | $34.00 | $43.00 | $52.00 |
Each Additional Schoolchild Over Age 18 (See footnote) | $84.00 | $112.00 | $140.00 | $168.00 |
Additional for A/A spouse (See footnote) | $48.00 | $64.00 | $81.00 | $96.00 |
Dependent Status | 70% | 80% | 90% | 100% |
Veteran with Spouse and Child | $1,656.71 | $1,922.35 | $2,160.18 | $3,450.31 |
Veteran with Child Only | $1.526.71 | $1,922.35 | $2,160.18 | $3,450.32 |
Veteran with Spouse, One Parent & Child | $1,754.71 | $2,034.35 | $2,286.18 | $3,591.11 |
Veteran with Spouse, Two Parents & Child | $1,852.71 | $2,146.35 | $2,412.18 | $3,731.90 |
Veteran with One Parent & Child | $1,623.71 | $1,884.35 | $2,118.18 | $3,404,53 |
Veteran with Two Parents & Child | $1,722.71 | $1,996.35 | $2,244.18 | $3,545.31 |
Add for Each Additional Child Under Age 18 | $61.00 | $69.00 | $78.00 | $87.17 |
Each Additional Schoolchild Over Age 18 (see footnote) | $197.00 | $225.00 | $253.00 | $281.57 |
Additional for A/A spouse (see footnote) | $113.00 | $129.00 | $145.00 | $160.89 |
Chart Explanation
There are a few points to understand before using the VA disability pay chart.
Navigating the Pay Chart
All dollar amounts shown are monthly VA amounts paid for Disability Compensation. The percentages across the top of the chart are the Total VA rating a Veteran receives after combining all their separate VA ratings using VA Math. A Veteran will never receive separate compensation checks for disability compensation. You’ll receive this as one lump sum.
Next, in the pay chart, you will see a few factors that can change the compensation a Veteran might receive: Children, Spouse, and Parents. These Dependent categories are located on the left-hand side of the VA pay chart. To qualify for these additional compensation amounts, these individuals MUST be your legal dependent(s).
How to calculate dependents
Understanding the payments for children can be confusing, but we are here to help make sense of it all. The listed Dependent categories only include one child. If a Veteran has more than one child, then a specific dollar amount added for each additional dependent. Children are split into two categories under the age of 18, and ages 18-23. When calculating children, it is important to remember this difference, as the payment rates are different for these age groups. For Children ages 18-23 to be claimable for compensation purposes, they must be single and enrolled in school.
Dependent Categories that include children automatically become calculated as if the one child is under the age of 18. To calculate a dependence rating for a child in the age group 18-23, locate the Dependent category a Veteran would receive without claiming children. Then find the monetary amount for Each Additional Schoolchild over age 18. Add both amounts together to equal the final payment amount.
Aid and Attendance for a Spouse
The VA also gives special circumstances for Spouses if they need aid and attendance. If your spouse has a medical condition that requires regular supervision by another person (yourself, home nurse, or another person) they may qualify. Some examples are assistance using the bathroom, feeding themselves, or putting their clothes on. If your spouse qualifies for aid and attendance, locate the monetary amount you are receiving with your spouse and any applicable dependents. Then find the monetary amount allotted for the Spouse Aid and Attendance. Add both amounts together to equal the final payment amount.
Coronavirus update: For answers to questions about how COVID-19 may affect your VA health appointments, benefits, and services, use our VA coronavirus chatbot. Many VA and community provider locations have changing hours and services due to COVID-19. For your safety, please call before visiting any location to ask about getting help by phone or video.
FREE tips for veterans to stay protected, calm and informed
about the threat of COVID-19 and Coronavirus.